Cropped Atmosphere Puffer
Free Shipping Over €70 and Free Returns
Fast and easy return within 28 days
Description
Description
From slope to street, the Cropped Atmosphere Puffer turns up the heat. This puffer is lightweight and designed with a plush fill, dramatic collar, and a ribbed waistband that defines your silhouette. Ribbed cuffs with thumbholes provide extra protection against the wind chill, while zippered pockets add subtle utility, bringing modern structure to cozy layering.
From slope to street, the Cropped Atmosphere Puffer turns up the heat. This puffer is lightweight and designed with a plush fill, dramatic collar, and a ribbed waistband that defines your silhouette. Ribbed cuffs with thumbholes provide extra protection against the wind chill, while zippered pockets add subtle utility, bringing modern structure to cozy layering.
fit
- True to size—designed for a puffy silhouette with a cropped waist
- True to size—designed for a puffy silhouette with a cropped waist
fabrication
- Lightweight nylon with a light fill
- 100% Nylon
- Lightweight nylon with a light fill
- 100% Nylon
SIZE GUIDE CHART
Fit: True to size—designed with a soft elastic underbust band and contour piping.
Tip: On mobile, swipe left/right inside the table to see all sizes.
| cm / in | xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| DE Size | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
| US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust (cm) | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
| Under Bust (cm) | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
Bra guide
| US size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| DE size | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
| A | xs | xs | xs/s | s/m | m | l | xl |
| B | xs | xs | xs/s | s/m | m/l | l/xl | xl/2xl |
| C | s | s | s/m | m/l | l | xl | xl/2xl |
| D | s | s | s/m | m/l | l | xl | xl/2xl |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
Tip: On mobile, swipe left/right inside the table to see all sizes.
| cm / in | xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| DE Size | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
| US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust (cm) | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
| Under Bust (cm) | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
Tip: On mobile, swipe left/right inside the tables to see all sizes.
| cm / in | xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| DE Size | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 |
| US Size | 0-00 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
| Hip (cm) | 84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 |
Length guide
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam (cm) | 71 - 73.5 | 61 - 63.5 | 53.5 - 54.5 |
Select a height to understand the length fit:
Full length: Hits below ankle
7/8 Length: Hits above ankle
Capri: Hits low calf
Full length: Hits below ankle
7/8 Length: Hits above ankle
Capri: Hits low calf
Full length: Hits above ankle
7/8 Length: Hits low calf
Capri: Hits mid calf
Tip: On mobile, swipe left/right inside the table to see all sizes.
| Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoes - Men | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| Shoes - Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Socks | s/m | s/m | s/m | s/m | s/m | m/l | m/l | m/l | m/l | m/l | m/l | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| EU | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
| CM - men's | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| CM - women's | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | - |
Tip: On mobile, swipe left/right inside the table to see all sizes.
| cm / in | xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| DE Size | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
| US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust (cm) | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
| Under Bust (cm) | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
| Hip (cm) | 84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 |
Bra guide
| US size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| DE size | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
| A | xs | xs | xs/s | s/m | m | l | xl |
| B | xs | xs | xs/s | s/m | m/l | l/xl | xl/2xl |
| C | s | s | s/m | m/l | l | xl | xl/2xl |
| D | s | s | s/m | m/l | l | xl | xl/2xl |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
Tip: On mobile, swipe left/right inside the table to see all sizes.
| cm / in | s | m | l | xl | 2xl |
|---|---|---|---|---|---|
| DE Size | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
| DE Size | s | m | l | xl | 2xl |
| Inseam (cm) | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
| Chest (cm) | 86.5 - 94 | 96.5 - 104 | 106.5 - 114.5 | 117 - 124.5 | 127 - 134.5 |
How to measure
Chest: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Inseam: With no shoes on, measure from the groin down to the floor.
Tip: On mobile, swipe left/right inside the table to see all sizes.
| cm / in | s | m | l | xl | 2xl |
|---|---|---|---|---|---|
| DE Size | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
| DE Size | s | m | l | xl | 2xl |
| Inseam (cm) | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
| Chest (cm) | 86.5 - 94 | 96.5 - 104 | 106.5 - 114.5 | 117 - 124.5 | 127 - 134.5 |
How to measure
Chest: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Inseam: With no shoes on, measure from the groin down to the floor.
Tip: On mobile, swipe left/right inside the table to see all sizes.
| cm / in | s | m | l | xl | 2xl |
|---|---|---|---|---|---|
| DE Size | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
| DE Size | s | m | l | xl | 2xl |
| Waist (cm) | 71 - 76 | 81.5 - 86.5 | 91.5 - 96.5 | 101.5 - 106.5 | 112 - 117 |
| Inseam (cm) | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
How to measure
Chest: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.
Tip: On mobile, swipe left/right inside the table to see all sizes.
| Shoes - Men | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoes - Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Socks | s/m | s/m | s/m | s/m | s/m | m/l | m/l | m/l | m/l | m/l | m/l | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| EU | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
| CM - men's | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| CM - women's | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | - |
Tip: On mobile, swipe left/right inside the table to see all sizes.
| cm / in | s | m | l | xl | 2xl |
|---|---|---|---|---|---|
| UK Size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| US Size | S | M | L | XL | 2XL |
| Inseam (cm) | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
| Chest (cm) | 86.5 - 94 | 96.5 - 104 | 106.5 - 114.5 | 117 - 124.5 | 127 - 134.5 |
How to measure
Chest: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Inseam: With no shoes on, measure from the groin down to the floor.
Tip: On mobile, swipe left/right inside the table to see all sizes.
| cm / in | s | m | l | xl | 2xl |
|---|---|---|---|---|---|
| UK Size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| US Size | S | M | L | XL | 2XL |
| Inseam (cm) | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
| Chest (cm) | 86.5 - 94 | 96.5 - 104 | 106.5 - 114.5 | 117 - 124.5 | 127 - 134.5 |
How to measure
Chest: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Inseam: With no shoes on, measure from the groin down to the floor.
Tip: On mobile, swipe left/right inside the table to see all sizes.
Fit: Designed for an oversized look—size down if you prefer a closer fit.
| cm / in | s | m | l | xl | 2xl |
|---|---|---|---|---|---|
| UK Size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| US Size | S | M | L | XL | 2XL |
| Waist (cm) | 71 - 76 | 81.5 - 86.5 | 91.5 - 96.5 | 101.5 - 106.5 | 112 - 117 |
| Inseam (cm) | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
How to measure
Chest: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Inseam: With no shoes on, measure from the groin down to the floor.
Tip: On mobile, swipe left/right inside the table to see all sizes.
| Shoes - Men | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoes - Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Socks | s/m | s/m | s/m | s/m | s/m | m/l | m/l | m/l | m/l | m/l | m/l | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| EU | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
| CM - men's | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| CM - women's | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | - |
Tip: On mobile, swipe left/right inside the table to see all sizes.
| cm / in | xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| UK Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust (cm) | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
| Under Bust (cm) | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
Bra guide
| US size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| UK size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| A | xs | xs | xs/s | s/m | m | l | xl |
| B | xs | xs | xs/s | s/m | m/l | l/xl | xl/2xl |
| C | s | s | s/m | m/l | l | xl | xl/2xl |
| D | s | s | s/m | m/l | l | xl | xl/2xl |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Inseam: With no shoes on, measure from the groin down to the floor.
Tip: On mobile, swipe left/right inside the table to see all sizes.
| cm / in | xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| UK Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust (cm) | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
| Under Bust (cm) | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Inseam: With no shoes on, measure from the groin down to the floor.
Fit: True to size—designed with an elastic waistband and contour piping.
Tip: On mobile, swipe left/right inside the table to see all sizes.
| cm / in | xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| UK Size | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 |
| US Size | 0-00 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
| Hip (cm) | 84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 |
Length guide
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam (cm) | 71 - 73.5 | 61 - 63.5 | 53.5 - 54.5 |
Select a height to understand the length fit:
Full length: Hits below ankle
7/8 length: Hits above ankle
Capri: Hits low calf
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Inseam: With no shoes on, measure from the groin down to the floor.
Tip: On mobile, swipe left/right inside the table to see all sizes.
| Shoes - Men | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoes - Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | |
| Socks | s/m | s/m | s/m | s/m | s/m | s/m | m/l | m/l | m/l | m/l | m/l | m/l | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | |
| EU | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | |
| CM - Men's | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | |
| CM - Women's | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | - |
Tip: On mobile, swipe left/right inside the table to see all sizes.
| cm / in | xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| UK Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust (cm) | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
| Under Bust (cm) | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
| Hip (cm) | 84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 |
Bra guide
| US size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| UK size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| A | xs | xs | xs/s | s/m | m | l | xl |
| B | xs | xs | xs/s | s/m | m/l | l/xl | xl/2xl |
| C | s | s | s/m | m/l | l | xl | xl/2xl |
| D | s | s | s/m | m/l | l | xl | xl/2xl |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Inseam: With no shoes on, measure from the groin down to the floor.